best bulk SMS solutins MY SOFT IT to your Business and Industry needs
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever
We have dedicated SMS marketing team available in 24/6. SMS API Documentation
SMS markting best cheapst price and effective way to marketing. SMS API Documentation
SMS marketing is the way to return your customer engagement. SMS API Documentation
Our SMS software is API base so you can easily integrate application or software. SMS API Documentation
Send personalized SMS to a group, compose SMS in regional languages your sends & more. SMS API Documentation
Allow your customers to instantly reach out and get information by just texting into your short/long sms . SMS API Documentation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. SMS API Documentation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. SMS API Documentation
SMS Quality | Price |
---|---|
5,000-25000 | 0.35 tk/sms |
5,000-25000 | 0.30 tk/sms |
50,000-100000 | 0.29 tk/sms |
1,00,000+ | 0.28 tk/sms |
SMS Quality | Price |
---|---|
5,000-25000 | 0.60 tk/sms |
25,000-50,000 | 0.55 tk/sms |
50,000-1,00,000 | 0.50 tk/sms |
1,00,000+ | 0.45 tk/sms |
catagory | segments | Total Mobile No. |
---|---|---|
GP STAR USERS | Dhanmondi | 9,500 |
Badda | 12,700 | |
Cantonment | 20,000 | |
Gulshan | 23,500 | |
Mirpur-1,2 | 14,000 | |
Motijheel-1,2,3 | 27,000 | |
Pallabi | 9,700 | |
Tejgaon-1 | 7,400 | |
Uttara | 50,000 | |
Dhaka | 302,914 | |
Location | Badda Zone | 220,063 |
Gulshan Zone | 213,362 | |
Badda + Gulshan Zone | 205,000 | |
Mohakhali Area | 145,818 | |
Dhanmondi Zone | 90,000 | |
Hatir Pool Zone | 210,000 | |
Mohmmadpoor Zone | 256,000 | |
Tangail SAKHIPUR Upazila | 5,000 | |
Mymensingh JAMALPUR Sadar | 3,175 | |
Dhaka Cantonment Zone | 356,000 | |
Banani, Baridhara, DOHS, Bashndhara, Badda (GP) | 250,000 | |
GP STAR Customers (All Over Bangladesh) | 1,000,000 | |
Corporate | BMA Doctors | 19,452 |
Engineer (IEB) | 22,000 | |
Lawyers | 15,000 | |
Top Level Management (MD, CEO, CTO, COO, GM, DGM etc) | 35,000 | |
Car Owner | 10,000 | |
Corporate Nos (Premium services, Tours & Travel, Luxurious Item i.e. Cars, TV, Mobile, Computers) | 250,000 | |
IELTS, Student Consultancy | 250,000 | |
Corporate People with Salary > 40k-200k | 60,000 | |
Defense+ Engineer+ Doctor (Job Holder & Retired) People Having Membership of Restaurants, Club, Hospital, Associations | 23,445 | |
People from the Corporate World with At Least 5-10 Years JOB with Good Salary | 30,000 | |
People Having Asset Worth At Least 20-150 Lakhs taka in Dhaka - (With Possible Area) | 20,000 | |
Business/Job Detail List with (Name+ Email+ Business/Office Name+ Designation) | 12,000 | |
Mid to Higher Management | 50,000 | |
Businessman (Over 5 Crore Turn Over) | 10,000 | |
Telco Sector Employee (GP, BL, Robi, Airtel) | 8,000 |
catagory | segments | Total Mobile No |
---|---|---|
Club Members | Dhaka Chamber | 977 |
Bhatiary Golf Club | 1,020 | |
Ctg Club | 250 | |
Lions Club | 152 | |
Raowa Club | 3,416 | |
Dhaka Club | 1,296 | |
Gulshan Club | 700 | |
Uttara Club | 1,896 | |
BGMEA | 2,458 | |
FBCCI | 3,761 | |
BASIS | 1,041 | |
Others | Card Holder (Visa, Credit, Master) | 30,000 |
E-Commerce Buyers | 79,000 | |
Bank Job Holder | 300,000 | |
High-end TV/Gadget Users | 175,000 | |
Online Order Placer | 40,000 | |
Expensive Fast Food/Restaurant Outlet Customers | 20,000 | |
Local & International Travelers | 8,000 | |
Premium Flat/Plot Owner | 24,000 | |
Online Sellers | 60,000 | |
Different (All Sector) Business Owners | 30,000 | |
Chittagong Corporate People | 35,000 | |
High Volume Internet Users | 70,000 | |
Classified Site Users | 200,000 | |
Electronic Product Users | 60,000 | |
SSC/HSC/Hons Student List | 500,000 | |
Telecom Sector People | 125,000 | |
BD Jobs CV Holder | 265,000 | |
Motor Bike / Car Owner | 100,000 | |
Parent Database [With Kids/Son/Daughter From 2-20 Years | 400,000 | |
Beauty Product Users | 80,000 | |
Leather Product Users | 200,000 | |
Soft Drink Lovers | 400,000 | |
Unilever Product Users | 200,000 | |
Agora/Shopno/Mena bazar/Mehedi Mart/Prince Bazar/Super Shop Customers | 300,000 | |
SME / Small Business Who Might Need Loan/Investments | 90,000 | |
Whole BD Travelers> Bus/Train/Plane | 220,000 | |
Whole BD Fashion Product Buyers | 150,000 | |
Whole BD All Operator Mix Data Hungry Users | 125,000 | |
HSC STUDENTS DATA | 4,80.000 |
Happy client
SMS Sent
SMS submit ot server
completed work
Personal Touch of Communicate and Connection- Voice message has greater impact compared to text.
voice call servicesMissed Call Alert Service can be the easiest method to boost your sales or business
voice call servicesExecuting promotional emails to market business, products or services becomes effortless with our innovative ideas
Email Marketing servicesAn OTP which ‘resides’ in the smartphone application and is secure enough would be the simplest to be used by the consumer.
voice call services